Every home on 1st Ave, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1st Ave | Vacant land | — | $306K | — |
| 349 1st Ave | Single family | 3 bd · 3 ba · 2,290 sf · built 2011 | $2.09M | $2.1M · 2024 |
| 355 1st Ave | Single family | 4 bd · 2.5 ba · 2,400 sf · built 2009 | $2.15M | $1.8M · 2018 |
| 420 1st Ave | Single family | 4 bd · 3 ba · 3,860 sf · built 1973 | $2.62M | $2.23M · 2021 |
| 425 1st | Single family | 3 bd · 2 ba · 1,370 sf · built 1961 | — | — |
| 425 1st Ave | Single family | 3 bd · 2 ba · 1,370 sf · built 1961 | $1.57M | $799K · 2005 |
| 434 1st Ave | Single family | 2,330 sf · built 1972 | $1.57M | — |
| 435 1st Ave | Single family | 3 bd · 3 ba · 1,540 sf · built 1996 | $2.61M | $1.24M · 2013 |
| 444 1st Ave | Single family | 4 bd · 3 ba · 1,880 sf · built 1974 | $2.06M | $905K · 2004 |
| 445 1st Ave | Single family | 3,070 sf · built 1996 | $2.24M | — |
| 455 1st Ave | Single family | 2,500 sf · built 2009 | $2.09M | $720K · 1997 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.