Every home on Arnold Way, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 700 Arnold Way | Property | 2 bd · 2 ba · 1,704 sf · built 1977 | $1.37M | $645K · 2004 |
| 701 Arnold Way | Property | — | $6.28M | $810K · 2001 |
| 706 Arnold Way | Property | 1,704 sf · built 1977 | $943K | — |
| 712 Arnold Way | Property | 1,704 sf · built 1977 | $992K | — |
| 718 Arnold Way | Property | 1,704 sf · built 1977 | $1.26M | $950K · 2024 |
| 724 Arnold Way | Property | 2 bd · 2 ba · 1,704 sf · built 1977 | $1.3M | $690K · 2007 |
| 730 Arnold Way | Property | 1,908 sf · built 1977 | $943K | — |
| 736 Arnold Way | Property | 1,908 sf · built 1977 | $943K | — |
| 742 Arnold Way | Property | 4 bd · 3 ba · 1,908 sf · built 1977 | $992K | $990K · 2020 |
| 748 Arnold Way | Property | 1,908 sf · built 1977 | $943K | $115K · 2016 |
| 754 Arnold Way | Property | 1,908 sf · built 1977 | $1.3M | — |
| 760 Arnold Way | Property | 1,908 sf · built 1977 | $943K | — |
| 766 Arnold Way | Property | 4 bd · 3 ba · 1,908 sf · built 1977 | $1.25M | $1.29M · 2021 |
| 772 Arnold Way | Property | 1,908 sf · built 1977 | $1.2M | $621K · 2014 |
| 780 Arnold Way | Property | 1,908 sf · built 1977 | $1.43M | — |
| 801 Arnold Way | Property | — | $13.66M | — |
| 814 Arnold Way | Single family | 730 sf · built 1970 | $664K | $146K · 1994 |
| 818 Arnold Way | Single family | 1,190 sf · built 1970 | $862K | $428K · 2004 |
| 822 Arnold Way | Single family | 3 bd · 1.5 ba · 1,190 sf · built 1970 | $838K | $225K · 2010 |
| 826 Arnold Way | Single family | 730 sf · built 1970 | $656K | $179K · 1998 |
| 901 Arnold Way | Property | — | $9.83M | $861K · 1999 |
| 951 Arnold Way | Single family | 2,504 sf · built 1963 | $1.53M | $314K · 2007 |
| 963 Arnold Way | Condo / townhome | 3 bd · 1.5 ba · built 1970 | — | — |
| 964 Arnold Way | Single family | 2 bd · 1 ba · 730 sf · built 1970 | $848K | $173K · 2011 |
| 970 Arnold Way | Single family | 3 bd · 1.5 ba · 1,190 sf · built 1970 | $849K | $241K · 2009 |
| 976 Arnold Way | Single family | 3 bd · 1.5 ba · 1,190 sf · built 1970 | $840K | $300K · 2000 |
| 988 Arnold Way | Single family | 1,190 sf · built 1970 | $855K | $850K · 2025 |
| 994 Arnold Way | Single family | 2 bd · 1 ba · 730 sf · built 1970 | $650K | $237K · 2009 |
| 1022 Arnold Way | Single family | 2 bd · 1 ba · 730 sf · built 1970 | $810K | $295K · 2008 |
| 1028 Arnold Way | Single family | 3 bd · 1.5 ba · 1,190 sf · built 1970 | $852K | $615K · 2016 |
| 1034 Arnold Way | Single family | 1,190 sf · built 1970 | $821K | $205K · 1999 |
| 1040 Arnold Way | Single family | 3 bd · 1.5 ba · 1,190 sf · built 1970 | $830K | $865K · 2025 |
| 1046 Arnold Way | Single family | 730 sf · built 1970 | $649K | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.