Every home on Correas St, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 161 Correas St | Single family | 3 bd · 3 ba · 3,660 sf · built 1989 | $2.63M | $1.4M · 2012 |
| 165 Correas St | Single family | 4 bd · 2.5 ba · 3,370 sf · built 1989 | $3.6M | $3.35M · 2022 |
| 169 Correas St | Single family | 4 bd · 3 ba · 3,238 sf · built 2003 | $2.77M | $2.11M · 2017 |
| 170 Correas St | Single family | 4 bd · 3 ba · 4,999 sf · built 2018 | $3.43M | $2M · 2013 |
| 173 Correas St | Single family | 4,070 sf · built 1989 | $2.14M | — |
| 200 Correas St | Single family | 3 bd · 2.5 ba · 2,360 sf · built 1989 | $2.16M | $2M · 2020 |
| 204 Correas St | Single family | 3,004 sf · built 2002 | $2.26M | $250K · 2000 |
| 205 Correas St | Single family | 2,725 sf · built 1988 | $2.33M | $421K · 1996 |
| 208 Correas St | Single family | 4 bd · 3 ba · 3,183 sf · built 2002 | $2.4M | $1.63M · 2007 |
| 209 Correas St | Single family | 2,110 sf · built 1989 | $2.1M | — |
| 212 Correas St | Single family | 4 bd · 3 ba · 3,156 sf · built 2002 | $2.62M | $1.01M · 2010 |
| 213 Correas St | Single family | 4 bd · 3.5 ba · 3,910 sf · built 1988 | $2.88M | $2.9M · 2021 |
| 216 Correas St | Single family | 4 bd · 3 ba · 3,234 sf · built 2001 | $2.06M | $1.59M · 2017 |
| 221 Correas St | Single family | 3,722 sf · built 1990 | $2.31M | $20K · 2001 |
| 225 Correas St | Single family | 3 bd · 2 ba · 1,240 sf · built 1987 | $1.46M | $595K · 2011 |
| 228 Correas St | Single family | 4 bd · 3 ba · 2,710 sf · built 1988 | $1.9M | $1.2M · 2015 |
| 229 Correas St | Single family | 3 bd · 3 ba · 2,390 sf · built 1987 | $1.61M | $670K · 2001 |
| 230 Correas St | Single family | 3,049 sf · built 2003 | $2.22M | $120K · 2000 |
| 232 Correas St | Single family | 2,750 sf · built 1987 | $2.14M | — |
| 234 Correas St | Single family | 3 bd · 2.5 ba · 1,680 sf · built 1989 | $2.17M | $1.43M · 2018 |
| 307 Correas St | Single family | 2,730 sf · built 1988 | $1.97M | — |
| 308 Correas St | Single family | 3 bd · 3 ba · 3,550 sf · built 1989 | $2.41M | $1.19M · 2005 |
| 311 Correas St | Single family | 4 bd · 3 ba · 3,070 sf · built 1989 | $1.96M | $1.57M · 2017 |
| 312 Correas St | Single family | 2,960 sf · built 1989 | $2M | — |
| 313 Correas St | Single family | 3,240 sf · built 1989 | $2.5M | $550K · 2008 |
| 315 Correas St | Single family | 5 bd · 3 ba · 3,480 sf · built 1990 | $1.95M | $2.02M · 2022 |
| 316 Correas St | Single family | 3 bd · 2.5 ba · 2,360 sf · built 1989 | $2.14M | $685K · 2001 |
| 319 Correas St | Single family | 4 bd · 3 ba · 2,690 sf · built 1989 | $1.86M | $1.35M · 2017 |
| 320 Correas | Single family | 4 bd · 3 ba · 2,782 sf | — | — |
| 320 Correas St | Single family | 2,782 sf · built 2005 | $2.27M | $1.22M · 2005 |
| 323 Correas St # A | Single family | 4,080 sf · built 1988 | $2M | — |
| 324 Correas St | Single family | 4 bd · 3 ba · 3,052 sf · built 2004 | $2M | $1.07M · 2013 |
| 327 Correas St | Single family | 4 bd · 3 ba · 3,080 sf · built 1988 | $1.93M | $763K · 2010 |
| 328 Correas St | Single family | 1,410 sf · built 1960 | $1.62M | — |
| 331 Correas St | Single family | 4 bd · 2.5 ba · 2,930 sf · built 1989 | $1.72M | $890K · 2004 |
| 332 Correas St | Single family | 4 bd · 2.5 ba · 2,700 sf · built 1989 | $2.06M | $780K · 2011 |
| 415 Correas St | Single family | 2,110 sf · built 1991 | $1.76M | — |
| 416 Correas St | Single family | 4 bd · 3 ba · 2,495 sf · built 2007 | $2.31M | $1.2M · 2007 |
| 419 Correas St | Single family | 4 bd · 2.5 ba · 2,740 sf · built 1989 | $1.84M | $1.02M · 2013 |
| 420 Correas St | Single family | 1,980 sf · built 1987 | $1.7M | $747K · 2005 |
| 423 Correas St | Single family | 3 bd · 3 ba · 2,630 sf · built 1992 | $1.88M | $810K · 2001 |
| 424 Correas St | Single family | 2,550 sf · built 1987 | $1.71M | — |
| 427 Correas St | Single family | 2,360 sf · built 2006 | $2.24M | $1.3M · 2006 |
| 428 Correas St | Single family | 1,360 sf · built 1987 | $1.65M | — |
| 431 Correas St | Single family | 2,710 sf · built 1988 | $1.74M | $800K · 2010 |
| 432 Correas St | Single family | 4 bd · 3 ba · 2,495 sf · built 2007 | $1.8M | $915K · 2008 |
| 435 Correas St | Single family | 3 bd · 3 ba · 2,820 sf · built 1990 | $1.82M | $1.7M · 2021 |
| 436 Correas St | Single family | 3 bd · 2 ba · 1,810 sf · built 1988 | $1.78M | $633K · 2003 |
| 439 Correas St | Single family | 4 bd · 3.5 ba · 2,721 sf · built 2019 | $2.08M | $1.95M · 2020 |
| 440 Correas St | Single family | 3 bd · 2 ba · 1,900 sf · built 1988 | $1.73M | $1.12M · 2017 |
| 443 Correas St | Single family | 3 bd · 2 ba · 1,410 sf · built 1987 | $1.34M | $615K · 2004 |
| 444 Correas St | Single family | 2,290 sf · built 2022 | $2.07M | $590K · 2018 |
| 445 Correas St | Single family | 1,890 sf · built 1987 | $1.71M | — |
| 448 Correas St | Single family | 3 bd · 3 ba · 2,510 sf · built 1989 | $1.82M | $1.7M · 2025 |
| 645 Correas St | Property | 3,578 sf · built 1958 | $1.16M | — |
| 725 Correas St | Property | 3 bd · 2.5 ba · 2,590 sf · built 1998 | — | — |
| 759 Correas St | Single family | 3 bd · 2 ba · 1,750 sf · built 1870 | $1.6M | $1.55M · 2020 |
| 760 Correas St | Single family | 5 bd · 4.5 ba · 4,080 sf · built 1997 | $3.11M | $3.23M · 2025 |
| 800 Correas St | Single family | 2,270 sf · built 1989 | $1.69M | — |
| 820 Correas St | Single family | 2,040 sf · built 1976 | $1.7M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.