Every home on First Ave, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 435 First Ave | Single family | 3 bd · 3 ba · built 1996 | — | — |
| 750 First Ave | Single family | 1,370 sf · built 1973 | $1.27M | $895K · 2018 |
| 751 First Ave | Single family | 1,360 sf · built 1975 | $1.78M | — |
| 760 First Ave | Single family | 2,160 sf · built 1990 | $1.84M | $696K · 2003 |
| 801 First Ave | Single family | 5 bd · 3 ba · 2,520 sf · built 1975 | $1.86M | $557K · 2012 |
| 815 First Ave | Single family | 2,110 sf · built 1975 | $1.93M | — |
| 825 First Ave | Single family | 2,150 sf · built 1970 | $1.69M | — |
| 843 First Ave | Single family | 3 bd · 2 ba · 1,392 sf · built 1970 | $1.67M | $1.7M · 2025 |
| 850 First Ave | Single family | 3 bd · 2 ba · 1,370 sf · built 1970 | $1.56M | $519K · 2000 |
| 860 First Ave | Single family | 1,370 sf · built 1970 | $1.54M | — |
| 865 First Ave | Single family | 3 bd · 2 ba · 1,350 sf · built 1965 | $1.42M | $483K · 2002 |
| 900 First Ave | Single family | 2,651 sf · built 2003 | $2.02M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.