Every home on Grandview Blvd, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 505 Grandview Blvd | Single family | 2,000 sf · built 1976 | $1.53M | — |
| 604 Grandview Blvd | Single family | 2 bd · 2 ba · 1,100 sf · built 1963 | $1.05M | $1.18M · 2023 |
| 605 Grandview Blvd | Single family | 1,090 sf · built 1962 | $1.26M | — |
| 606 Grandview Blvd | Single family | 3 bd · 2 ba · 1,470 sf · built 1963 | $1.41M | $182K · 2006 |
| 611 Grandview Blvd | Single family | 1,370 sf · built 1962 | $1.2M | — |
| 613 Grandview Blvd | Single family | 3 bd · 2 ba · 1,368 sf · built 1965 | $1.58M | $1.55M · 2022 |
| 704 Grandview Blvd | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | $1.39M | $420K · 2011 |
| 705 Grandview Blvd | Single family | 2,570 sf · built 1989 | $1.49M | — |
| 706 Grandview Blvd | Single family | 3 bd · 1.5 ba · 1,020 sf · built 1964 | $1.12M | $813K · 2017 |
| 711 Grandview Blvd | Single family | 3 bd · 2 ba · 1,550 sf · built 1962 | $1.37M | $365K · 1999 |
| 715 Grandview Blvd | Single family | 2 bd · 2 ba · 1,240 sf · built 1962 | $1.41M | $500K · 2010 |
| 804 Grandview Blvd | Single family | 4 bd · 2 ba · 1,490 sf · built 1975 | $1.31M | $737K · 2005 |
| 805 Grandview Blvd | Single family | 1,520 sf · built 1977 | $1.3M | — |
| 808 Grandview Blvd | Single family | 1,690 sf · built 1962 | $1.3M | — |
| 809 Grandview Blvd | Single family | 3 bd · 1 ba · 1,070 sf · built 1963 | $1.39M | $670K · 2005 |
| 904 Grandview Blvd | Single family | 3,460 sf · built 1966 | $1.36M | — |
| 905 Grandview Blvd | Single family | 1,850 sf · built 1966 | $1.51M | — |
| 909 Grandview Blvd | Single family | — | $1.85M | $1.79M · 2024 |
| Grandview Blvd | Vacant land | — | $198K | $5K · 2015 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.