Every home on Granelli Ave, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 200 Granelli Ave | Single family | 4 bd · 3 ba · 2,750 sf · built 2000 | $2.12M | $1.34M · 2014 |
| 203 Granelli Ave | Single family | 4 bd · 3.5 ba · 3,440 sf · built 1989 | $2.52M | $2.05M · 2019 |
| 209 Granelli Ave | Single family | 3 bd · 2.5 ba · 2,307 sf · built 2002 | $2.08M | $1.7M · 2019 |
| 215 Granelli Ave | Single family | 4 bd · 2.5 ba · 2,670 sf · built 1989 | $2.32M | $825K · 2002 |
| 220 Granelli Ave | Single family | 3 bd · 3 ba · 2,304 sf · built 2003 | $2.14M | $1.82M · 2020 |
| 221 Granelli Ave | Single family | 4 bd · 2.5 ba · 2,340 sf · built 2000 | $2.05M | $1.14M · 2005 |
| 227 Granelli Ave | Single family | 2,685 sf · built 1989 | $1.98M | — |
| 230 Granelli Ave | Single family | 3 bd · 3 ba · 2,186 sf · built 2015 | $2.15M | $1.4M · 2015 |
| 233 Granelli Ave | Single family | 4 bd · 2.5 ba · 2,380 sf · built 1989 | $2.12M | $789K · 2004 |
| 239 Granelli Ave | Single family | 2,350 sf · built 2002 | $2.06M | $740K · 2002 |
| 240 Granelli Ave | Single family | 2,200 sf · built 1989 | $2.1M | — |
| 245 Granelli Ave | Single family | 4 bd · 3 ba · 2,520 sf · built 2004 | $2.15M | $2.35M · 2025 |
| 250 Granelli Ave | Single family | 2,590 sf · built 1989 | $1.74M | — |
| 251 Granelli Ave | Single family | 4 bd · 2.5 ba · 2,940 sf · built 1989 | $2.04M | $1.81M · 2020 |
| 260 Granelli Ave | Single family | 4 bd · 3 ba · 2,320 sf · built 2009 | $2.11M | $2.25M · 2025 |
| 304 Granelli Ave | Single family | 1,900 sf · built 1983 | $1.92M | $393K · 1996 |
| 310 Granelli Ave | Single family | 4 bd · 2.5 ba · 2,180 sf · built 1982 | $1.96M | $1.77M · 2021 |
| 316 Granelli Ave | Single family | 1,950 sf · built 1984 | $1.78M | — |
| 321 Granelli Ave | Vacant land | 3,881 sf · built 1988 | $175K | $157K · 2016 |
| 324 Granelli Ave | Single family | 3 bd · 2.5 ba · 2,320 sf · built 1984 | $1.96M | $1.8M · 2024 |
| 330 Granelli Ave | Single family | 3 bd · 3 ba · 2,410 sf · built 1988 | $1.83M | $940K · 2014 |
| 341 Granelli | Single family | 4 bd · 2.5 ba · 2,560 sf · built 1988 | — | — |
| 341 Granelli Ave | Single family | 4 bd · 2.5 ba · 2,560 sf · built 1988 | $1.78M | $685K · 2012 |
| 344 Granelli Ave | Single family | 4 bd · 3,120 sf · built 1925 | $1.86M | $800K · 2008 |
| 348 Granelli Ave | Single family | 3,832 sf · built 1990 | $2.27M | $473K · 1996 |
| 351 Granelli Ave | Single family | 3 bd · 2.5 ba · 2,120 sf · built 1987 | $1.9M | $633K · 2002 |
| 354 Granelli Ave | Single family | 2,430 sf · built 1990 | $1.94M | $1.85M · 2024 |
| 360 Granelli Ave | Single family | 3 bd · 2.5 ba · 2,233 sf · built 1989 | $2.1M | $2.2M · 2024 |
| 361 Granelli Ave | Vacant land | — | $2.04M | $516K · 2021 |
| 371 Granelli Ave | Single family | 4 bd · 2.5 ba · 2,110 sf · built 1987 | $1.78M | $1.63M · 2026 |
| 400 Granelli Ave | Single family | 1,250 sf · built 1964 | $1.37M | — |
| 401 Granelli Ave | Single family | 1,250 sf · built 1964 | $1.41M | — |
| 404 Granelli Ave | Single family | 4 bd · 2 ba · 1,380 sf · built 1964 | $1.4M | $1.09M · 2020 |
| 405 Granelli Ave | Single family | 3 bd · 2 ba · 1,210 sf · built 1964 | $1.34M | $660K · 2008 |
| 408 Granelli Ave | Single family | 3 bd · 2 ba · 1,100 sf · built 1964 | $1.27M | $1.2M · 2021 |
| 409 Granelli Ave | Single family | 4 bd · 2 ba · 1,390 sf · built 1964 | $1.39M | $700K · 2004 |
| 412 Granelli Ave | Single family | 4 bd · 2 ba · 1,380 sf · built 1964 | $1.36M | $1.43M · 2025 |
| 413 Granelli Ave | Single family | 3 bd · 2 ba · 1,100 sf · built 1964 | $1.5M | $1.51M · 2022 |
| 416 Granelli Ave | Single family | 1,380 sf · built 1964 | $1.36M | — |
| 417 Granelli Ave | Single family | 3 bd · 2 ba · 1,100 sf · built 1964 | $1.2M | $940K · 2019 |
| 420 Granelli Ave | Single family | 2,060 sf · built 1969 | $1.46M | $251K · 1996 |
| 421 Granelli Ave | Single family | 1,660 sf · built 1964 | $1.64M | — |
| 424 Granelli Ave | Single family | 3 bd · 2 ba · 1,380 sf · built 1964 | $1.41M | $1.35M · 2024 |
| 425 Granelli Ave | Single family | 1,200 sf · built 1964 | $1.39M | — |
| 428 Granelli Ave | Single family | 1,450 sf · built 1964 | $1.36M | — |
| 429 Granelli Ave | Single family | 1,860 sf · built 1964 | $1.53M | — |
| 432 Granelli Ave | Single family | 3 bd · 2 ba · 1,190 sf · built 1964 | $1.37M | $1.1M · 2026 |
| 433 Granelli Ave | Single family | 3 bd · 2 ba · 1,600 sf · built 1964 | $1.29M | $720K · 2014 |
| 436 Granelli Ave | Single family | 3 bd · 2 ba · 1,250 sf · built 1963 | $1.39M | $330K · 1999 |
| 437 Granelli Ave | Single family | 1,890 sf · built 1964 | $1.64M | $291K · 1997 |
| 440 Granelli Ave | Single family | 1,250 sf · built 1963 | $1.41M | $1.4M · 2022 |
| 441 Granelli Ave | Single family | 4 bd · 3 ba · 1,880 sf · built 1963 | $1.43M | $1.13M · 2018 |
| 444 Granelli Ave | Single family | 1,520 sf · built 1963 | $1.34M | — |
| 445 Granelli Ave | Single family | 1,420 sf · built 1963 | $1.24M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.