For sale Toolkit Intelligence Communities How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Half Moon Bay 94019

Highland Ave, indexed.

Every home on Highland Ave, with its record — specs, values, and recorded sales from San Mateo County public data.

47
Homes on this street
38
Recorded sales
$1.85M
Median est. value
Tracts touched
The homes

All 47 homes on Highland Ave.

AddressTypeSpecsEst. valueLast sale
111 Highland Ave Single family 4 bd · 3 ba · 2,900 sf · built 1999
507 Highland Ave Single family 3 bd · 2 ba · 1,750 sf · built 1920 $1.46M $680K · 2013
511 Highland Ave Single family 5 bd · 3.5 ba · 2,809 sf · built 1991 $1.88M $1.65M · 2020
516 Highland Ave Single family 4 bd · 3 ba · 3,083 sf · built 2002 $1.79M $1.43M · 2019
517 Highland Ave Single family 4 bd · 2.5 ba · 2,510 sf · built 1990 $1.89M $650K · 2009
522 Highland Ave Single family 3 bd · 3 ba · 2,650 sf · built 1990 $1.79M $1.72M · 2024
526 Highland Ave Single family 4 bd · 2.5 ba · 2,980 sf · built 1989 $1.81M $520K · 1997
527 Highland Ave Single family 5 bd · 3.5 ba · 2,750 sf · built 1991 $1.84M $949K · 2005
530 Highland Ave Single family 4 bd · 3 ba · 2,430 sf · built 1987 $1.77M $965K · 2005
534 Highland Ave Single family 3 bd · 2.5 ba · 3,140 sf · built 1988 $2.75M $2.55M · 2022
538 Highland Ave Single family 4 bd · 3 ba · 4,077 sf · built 2001 $2.7M $1.74M · 2020
539 Highland Ave Single family 4 bd · 2.5 ba · 3,030 sf · built 1989 $1.82M $905K · 2013
542 Highland Ave Single family 4 bd · 2.5 ba · 2,810 sf · built 1990 $1.78M $875K · 2004
546 Highland Ave Single family 4 bd · 3 ba · 2,890 sf · built 1991 $1.79M $1.7M · 2024
551 Highland Ave Single family 6 bd · 3.5 ba · 3,720 sf · built 2002 $2.05M $1.48M · 2016
563 Highland Ave Single family 4 bd · 2.5 ba · 3,000 sf · built 1990 $1.93M $949K · 2005
575 Highland Ave Single family 2,350 sf · built 1990 $1.83M
587 Highland Ave Single family 2,660 sf · built 1990 $1.92M $417K · 1995
599 Highland Ave Single family 4 bd · 4.5 ba · 3,365 sf · built 2007 $2.08M $1.32M · 2014
600 Highland Ave Single family 3 bd · 2.5 ba · 2,350 sf · built 1992
600 Highland Ave # 602 Single family 2,350 sf · built 1991 $1.84M $920K · 2005
605 Highland Ave Single family 2,480 sf · built 1992 $1.86M
606 Highland Ave Single family 4 bd · 3 ba · 3,026 sf · built 2002 $1.92M $2M · 2026
611 Highland Ave Single family 4 bd · 3 ba · 2,330 sf · built 1990 $1.83M $778K · 2003
612 Highland Ave Single family 2,670 sf · built 1996 $1.83M
617 Highland Ave # 617 Single family 2,730 sf · built 2008 $1.89M
618 Highland Ave Single family 3 bd · 2.5 ba · 2,430 sf · built 1990 $1.79M $1.3M · 2017
623 Highland Ave Single family 4 bd · 3 ba · 2,560 sf · built 1995 $1.82M $1.55M · 2020
624 Highland Ave Single family 4 bd · 3 ba · 3,050 sf · built 1990 $1.8M $955K · 2007
629 Highland Ave Single family 2,396 sf · built 2002 $1.85M
630 Highland Ave Single family 4 bd · 3 ba · 2,820 sf · built 2000 $1.82M $1.83M · 2025
635 Highland Ave Single family 4 bd · 3 ba · 3,130 sf · built 1995 $1.99M $1.13M · 2013
636 Highland Ave Single family 4 bd · 2.5 ba · 2,530 sf · built 1992 $1.87M $671K · 2000
641 Highland Ave Single family 4 bd · 3 ba · 3,100 sf · built 2002 $2.06M $1.25M · 2007
642 Highland Ave Single family 4 bd · 3 ba · 2,400 sf · built 1996 $1.76M $905K · 2014
647 Highland Ave Single family 3 bd · 2.5 ba · 2,410 sf · built 1995 $1.78M $650K · 2000
648 Highland Ave Single family 2,660 sf · built 1992 $1.86M
653 Highland Ave Single family 2,935 sf · built 2003 $1.88M $230K · 2000
654 Highland Ave Single family 2,566 sf · built 1992 $1.86M
659 Highland Ave Single family 4 bd · 3 ba · 2,850 sf · built 1996 $2.29M $1.98M · 2021
660 Highland Ave Single family 2,300 sf · built 1993 $1.99M $965K · 2005
665 Highland Ave Single family 3 bd · 3 ba · 2,610 sf · built 1994 $1.84M $1.36M · 2018
671 Highland Ave Single family 3 bd · 2 ba · 2,170 sf · built 1992 $1.76M $939K · 2006
676 Highland Ave Single family 2,850 sf · built 1993 $1.93M $392K · 1996
677 Highland Ave Single family 3 bd · 2.5 ba · 2,490 sf · built 1992 $1.88M $850K · 2010
680 Highland Ave Single family 2,700 sf · built 1993 $1.83M $383K · 1993
683 Highland Ave Single family 4 bd · 2.5 ba · 2,920 sf · built 1991 $2M $1.03M · 2007
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.