Every home on Silver Ave, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 494 Silver Ave | Single family | 2,490 sf · built 1990 | $1.76M | $601K · 2002 |
| 498 Silver Ave | Single family | 4 bd · 3 ba · 2,950 sf · built 1989 | $1.86M | $899K · 2006 |
| 502 Silver Ave | Single family | 4 bd · 3 ba · 2,860 sf · built 1990 | $1.81M | $1.85M · 2022 |
| 506 Silver Ave | Single family | 2,750 sf · built 1991 | $1.82M | — |
| 510 Silver Ave | Single family | 2,280 sf · built 1990 | $1.72M | — |
| 511 Silver Ave | Single family | 4 bd · 2.5 ba · 3,060 sf · built 1990 | $1.84M | $740K · 2011 |
| 514 Silver Ave | Single family | 2,980 sf · built 1990 | $1.99M | $445K · 1996 |
| 515 Silver Ave | Single family | 4 bd · 3 ba · 2,540 sf · built 1995 | $1.77M | $1.79M · 2025 |
| 518 Silver Ave | Single family | 3,340 sf · built 1990 | $1.98M | $425K · 1994 |
| 519 Silver Ave | Single family | 4,480 sf · built 1990 | $2.02M | $435K · 1995 |
| 522 Silver Ave | Single family | 5 bd · 3 ba · 3,183 sf · built 2002 | $1.88M | $1.2M · 2006 |
| 523 Silver Ave | Single family | 3,880 sf · built 1992 | $1.78M | — |
| 526 Silver Ave | Single family | 4 bd · 3 ba · 2,884 sf · built 2000 | $2.02M | $785K · 2003 |
| 527 Silver Ave | Single family | 2,570 sf · built 1991 | $1.86M | — |
| 530 Silver Ave | Single family | 4 bd · 3 ba · 3,040 sf · built 1991 | $1.74M | $1.45M · 2021 |
| 531 Silver Ave | Single family | 3,350 sf · built 1991 | $1.88M | — |
| 534 Silver Ave | Single family | 3 bd · 2.5 ba · 2,870 sf · built 1991 | $1.81M | $670K · 2000 |
| 535 Silver Ave | Single family | 4 bd · 4 ba · 3,270 sf · built 1990 | $1.92M | $1.2M · 2014 |
| 538 Silver Ave | Single family | 3 bd · 3 ba · 2,650 sf · built 1991 | $1.83M | $750K · 2010 |
| 539 Silver Ave | Single family | 4 bd · 3.5 ba · 4,820 sf · built 1992 | $2.05M | $1.1M · 2004 |
| 600 Silver Ave | Single family | 3,260 sf · built 1992 | $1.85M | — |
| 601 Silver Ave | Single family | 3 bd · 2.5 ba · 2,320 sf · built 1989 | $1.73M | $270K · 2016 |
| 608 Silver Ave | Single family | 4 bd · 3.5 ba · 2,830 sf · built 1990 | $1.86M | $1.3M · 2016 |
| 609 Silver Ave | Single family | 5 bd · 3.5 ba · 3,980 sf · built 2002 | $2.63M | $1.1M · 2012 |
| 616 Silver Ave | Single family | 3 bd · 2 ba · 1,949 sf · built 2000 | $1.61M | $1.32M · 2019 |
| 617 Silver Ave | Single family | 4 bd · 3 ba · 2,960 sf · built 1995 | $2.09M | $1.98M · 2021 |
| 624 Silver Ave | Single family | 2,990 sf · built 1991 | $1.83M | — |
| 625 Silver Ave | Single family | 4 bd · 3.5 ba · 3,570 sf · built 1991 | $1.81M | $649K · 2000 |
| 632 Silver Ave | Single family | 4 bd · 3 ba · 3,320 sf · built 1990 | $1.88M | $1.03M · 2008 |
| 633 Silver Ave | Single family | 4 bd · 3 ba · 2,360 sf · built 1992 | $1.86M | $797K · 2004 |
| 640 Silver Ave | Single family | 4 bd · 3 ba · 3,610 sf · built 1992 | $1.98M | $930K · 2004 |
| 641 Silver Ave | Single family | 2,300 sf · built 1990 | $1.77M | — |
| 648 Silver Ave | Single family | 3 bd · 2.5 ba · 2,410 sf · built 1991 | $1.91M | $699K · 2003 |
| 649 Silver Ave | Single family | 2,000 sf · built 1996 | $1.71M | $400K · 1996 |
| 656 Silver Ave | Single family | 4 bd · 3 ba · 3,441 sf · built 2004 | $2.27M | $930K · 2010 |
| 657 Silver Ave | Single family | 4 bd · 3 ba · 2,230 sf · built 1996 | $1.88M | $980K · 2007 |
| 664 Silver Ave | Single family | 4 bd · 2.5 ba · 2,580 sf · built 1993 | $1.9M | $747K · 2012 |
| 665 Silver Ave | Single family | 3 bd · 2.5 ba · 2,310 sf · built 1993 | $1.72M | $1.52M · 2020 |
| 672 Silver Ave | Single family | 4 bd · 3 ba · 2,630 sf · built 1994 | $1.86M | $539K · 1998 |
| 673 Silver Ave | Single family | 4 bd · 2.5 ba · 2,500 sf · built 1992 | $2M | $599K · 1999 |
| 680 Silver Ave | Single family | 3,150 sf · built 1992 | $1.85M | — |
| 681 Silver Ave | Single family | 2,230 sf · built 1995 | $1.71M | $365K · 1995 |
| 688 Silver Ave | Single family | 3 bd · 2.5 ba · 2,210 sf · built 1995 | $1.71M | $1.31M · 2019 |
| 689 Silver Ave | Single family | 3 bd · 2.5 ba · 2,393 sf · built 1994 | $1.72M | $775K · 2003 |
| 696 Silver Ave | Single family | 3,230 sf · built 2002 | $1.99M | $1.1M · 2003 |
| 697 Silver Ave | Single family | 2,280 sf · built 1992 | $1.71M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.