Every home on Spyglass Ct, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1 Spyglass Ct | Single family | 5 bd · 3 ba · 4,260 sf · built 2003 | $4.11M | $1.72M · 2011 |
| 5 Spyglass Ct | Single family | 5 bd · 3 ba · 3,950 sf · built 2002 | $3.6M | $1.92M · 2014 |
| 9 Spyglass Ct | Single family | 5 bd · 4,128 sf · built 2003 | $3.64M | $1.73M · 2003 |
| 13 Spyglass Ct | Single family | 4,310 sf · built 2002 | $3.66M | $1.74M · 2002 |
| 17 Spyglass Ct | Single family | 5 bd · 3,816 sf · built 2003 | $3.89M | $1.8M · 2003 |
| 21 Spyglass Ct | Single family | 5 bd · 3 ba · 3,893 sf · built 2002 | $3.58M | $2.31M · 2015 |
| 25 Spyglass Ct | Single family | 5 bd · 3 ba · 4,176 sf · built 2002 | $3.71M | $2.7M · 2017 |
| 29 Spyglass Ct | Single family | 5 bd · 4 ba · 4,220 sf · built 2004 | $3.73M | $3.67M · 2026 |
| 31 Spyglass Ct | Single family | 5 bd · 3.5 ba · 4,656 sf · built 2004 | $3.68M | $2.88M · 2004 |
| 34 Spyglass Ct | Single family | 5 bd · 4,734 sf · built 2005 | $3.66M | $3.1M · 2005 |
| 38 Spyglass Ct | Single family | 5 bd · 4 ba · 4,618 sf · built 2004 | $3.81M | $3.35M · 2020 |
| 42 Spyglass Ct | Single family | 5 bd · 4.5 ba · 4,762 sf · built 2005 | $3.87M | $2.56M · 2010 |
| 46 Spyglass Ct | Single family | 5 bd · 4 ba · 4,341 sf · built 2004 | $3.83M | $3.28M · 2018 |
| 50 Spyglass Ct | Single family | 4 bd · 3 ba · 4,260 sf · built 2004 | $3.75M | $3.6M · 2022 |
| 54 Spyglass Ct | Single family | 5 bd · 3 ba · 3,830 sf · built 2001 | $2.73M | $1.83M · 2015 |
| 58 Spyglass Ct | Single family | 5 bd · 3 ba · 3,837 sf · built 2002 | $3M | $2.75M · 2023 |
| 62 Spyglass Ct | Single family | 5 bd · 3 ba · 4,218 sf · built 2002 | $3.69M | $3.4M · 2026 |
| 66 Spyglass Ct | Single family | 6 bd · 4 ba · 4,630 sf · built 2003 | $3.75M | $3.4M · 2026 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.