Every home on Valencia St, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 18 Valencia St | Single family | 3 bd · 2 ba · 1,510 sf · built 1961 | $1.42M | $1.3M · 2022 |
| 24 Valencia St | Single family | 3 bd · 2 ba · 1,140 sf · built 1962 | $1.5M | $615K · 2004 |
| 30 Valencia St | Single family | 3 bd · 2 ba · 1,100 sf · built 1959 | $1.49M | $942K · 2015 |
| 35 Valencia St | Single family | 3 bd · 2.5 ba · 2,130 sf · built 1987 | $1.61M | $246K · 2025 |
| 36 Valencia St | Single family | 4 bd · 2.5 ba · 1,940 sf · built 1959 | $1.56M | $595K · 2002 |
| 41 Valencia St | Single family | 3 bd · 2 ba · 2,678 sf · built 1976 | $1.92M | $977K · 2019 |
| 42 Valencia St | Single family | 3 bd · 1.5 ba · 1,120 sf · built 1962 | $1.49M | $1.44M · 2021 |
| 47 Valencia St | Single family | 2,010 sf · built 1970 | $1.98M | $35K · 1994 |
| 48 Valencia St | Single family | 3 bd · 1.5 ba · 1,120 sf · built 1962 | $1.47M | $1.23M · 2020 |
| 54 Valencia St | Single family | 2,230 sf · built 1985 | $2.27M | — |
| 59 Valencia St | Single family | 1,860 sf · built 1963 | $1.81M | $31K · 1996 |
| 60 Valencia St | Single family | 2,550 sf · built 1989 | $2.29M | — |
| 61 Valencia St | Single family | 3 bd · 2.5 ba · 2,700 sf · built 1995 | — | — |
| 61 Valencia St # A | Single family | 2,700 sf · built 1995 | $1.9M | $1.49M · 2019 |
| 65 Valencia St | Single family | 4 bd · 2 ba · 2,010 sf · built 1970 | $1.5M | $790K · 2004 |
| 66 Valencia St | Single family | 2,010 sf · built 1970 | $1.78M | $339K · 1997 |
| 71 Valencia St | Single family | 3 bd · 3 ba · 2,445 sf · built 2000 | $1.84M | $995K · 2014 |
| 72 Valencia St | Single family | 2,010 sf · built 1970 | $1.99M | — |
| 77 Valencia St | Single family | 2,010 sf · built 1970 | $2.02M | — |
| 78 Valencia St | Single family | 1,520 sf · built 1987 | $1.97M | — |
| 83 Valencia St | Single family | 4 bd · 2 ba · 2,010 sf · built 1970 | $1.76M | $685K · 2009 |
| 84 Valencia St | Single family | 2,010 sf · built 1970 | $1.99M | — |
| 85 Valencia St | Single family | 2,000 sf · built 1986 | $1.8M | — |
| 87 Valencia St | Single family | 4 bd · 3.5 ba · 3,050 sf · built 1981 | $1.93M | $1.88M · 2021 |
| 90 Valencia St | Single family | 2,710 sf · built 1987 | $2M | $475K · 1997 |
| 96 Valencia St | Single family | 4 bd · 3.5 ba · 2,870 sf · built 1996 | $2.6M | $1.68M · 2016 |
| 100 Valencia St | Single family | 3,150 sf · built 2001 | $2.5M | $1.19M · 2004 |
| 150 Valencia St | Single family | 3,788 sf · built 2000 | $2.83M | $1.27M · 2004 |
| 200 Valencia St | Single family | 5 bd · 3 ba · 4,326 sf · built 2002 | $2.83M | $2M · 2016 |
| 200 Valencia St | Single family | 5 bd · 3 ba · 4,326 sf | — | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.