Every home on Wave Ave, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 401 Wave Ave | Single family | 2,320 sf · built 1972 | $1.9M | $1.25M · 2015 |
| 403 Wave Ave | Single family | 3 bd · 2 ba · 1,800 sf · built 1972 | $1.69M | $585K · 2010 |
| 405 Wave Ave | Single family | 4 bd · 3.5 ba · 2,540 sf · built 1988 | $1.81M | $1.48M · 2017 |
| 407 Wave Ave | Single family | 3 bd · 2.5 ba · 2,170 sf · built 1988 | $1.68M | $1.4M · 2020 |
| 409 Wave Ave | Single family | 5 bd · 3 ba · 2,850 sf · built 1972 | $1.86M | $1.81M · 2023 |
| 411 Wave Ave | Single family | 2,320 sf · built 1972 | $1.71M | — |
| 413 Wave Ave | Single family | 1,970 sf · built 1972 | $1.48M | $1.25M · 2021 |
| 415 Wave Ave | Single family | 4 bd · 2 ba · 2,060 sf · built 1972 | $1.66M | $585K · 2012 |
| 417 Wave Ave | Single family | 4 bd · 2 ba · 2,846 sf · built 1972 | $1.75M | $735K · 2003 |
| 419 Wave Ave | Single family | 2,200 sf · built 2005 | $1.68M | — |
| 421 Wave Ave | Single family | 4 bd · 3 ba · 2,595 sf · built 2015 | $2.19M | $1.5M · 2015 |
| 423 Wave Ave | Single family | 2,850 sf · built 1972 | $1.78M | $320K · 1996 |
| 425 Wave Ave | Single family | 1,970 sf · built 1972 | $1.67M | — |
| 427 Wave Ave | Single family | 4 bd · 2 ba · 1,970 sf · built 1972 | $1.68M | $880K · 2005 |
| 429 Wave Ave | Single family | 5 bd · 3 ba · 2,970 sf · built 1972 | $1.77M | $1.63M · 2020 |
| 431 Wave Ave | Single family | 3 bd · 2 ba · 1,800 sf · built 1972 | $1.58M | $655K · 2012 |
| 433 Wave Ave | Single family | 2,030 sf · built 1981 | $1.64M | $366K · 1997 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.