Every home on Winged Foot Rd, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 451 Winged Foot Rd | Single family | 2 bd · 2 ba · 1,920 sf · built 1977 | $1.73M | $1.2M · 2015 |
| 455 Winged Foot Rd | Single family | 4 bd · 3.5 ba · 3,470 sf · built 1977 | $1.98M | $1.25M · 2014 |
| 459 Winged Foot Rd | Single family | 3 bd · 2 ba · 2,150 sf · built 1977 | $1.68M | $315K · 2018 |
| 459 Winged Foot Rd | Single family | 3 bd · 2 ba · 2,150 sf | — | — |
| 463 Winged Foot Rd | Single family | 3 bd · 3 ba · 2,540 sf · built 1977 | $1.88M | $875K · 2004 |
| 467 Winged Foot Rd | Single family | 4 bd · 2.5 ba · 3,470 sf · built 1977 | $2.88M | $1.15M · 2006 |
| 471 Winged Foot Rd | Single family | 3 bd · 2 ba · 2,150 sf · built 1977 | $1.76M | $1.2M · 2015 |
| 475 Winged Foot Rd | Single family | 3 bd · 3 ba · 2,540 sf · built 1977 | $1.85M | $2.03M · 2022 |
| 479 Winged Foot Rd | Single family | 2,150 sf · built 1977 | $1.76M | $380K · 1996 |
| 483 Winged Foot Rd | Single family | 4 bd · 2.5 ba · 3,470 sf · built 1977 | $1.85M | $1.7M · 2025 |
| 487 Winged Foot Rd | Single family | 2 bd · 2 ba · 1,920 sf · built 1977 | $1.68M | $1.3M · 2020 |
| 491 Winged Foot Rd | Single family | 2 bd · 2 ba · 1,920 sf · built 1977 | $1.29M | $1.2M · 2023 |
| 495 Winged Foot Rd | Single family | 3 bd · 3 ba · 2,540 sf · built 1977 | $1.95M | $1.05M · 2008 |
| 2100 Winged Foot Rd | Single family | 3 bd · 2.5 ba · 2,430 sf · built 1987 | $1.87M | $1.93M · 2025 |
| 2101 Winged Foot Rd | Single family | 4 bd · 2 ba · 2,300 sf · built 1986 | $2.19M | $895K · 2012 |
| 2107 Winged Foot Rd | Single family | 4 bd · 2.5 ba · 2,702 sf · built 1985 | $2.01M | $1.9M · 2020 |
| 2113 Winged Foot Rd | Single family | 4 bd · 3 ba · 2,850 sf · built 1985 | $2.17M | $2.25M · 2024 |
| 2120 Winged Foot Rd | Single family | 4 bd · 4 ba · 4,140 sf · built 1988 | $2.49M | $2.35M · 2020 |
| 2130 Winged Foot Rd | Single family | 4 bd · 3 ba · 4,000 sf · built 1988 | $2.75M | $2.5M · 2020 |
| 2140 Winged Foot Rd | Single family | 5 bd · 3.5 ba · 3,710 sf · built 1988 | $3.98M | $3.9M · 2022 |
| 2290 Winged Foot Rd | Single family | 2,460 sf · built 1982 | $1.85M | $495K · 1996 |
| 2291 Winged Foot Rd | Single family | 4 bd · 3 ba · 3,300 sf · built 1980 | $2.73M | $2.75M · 2022 |
| 2294 Winged Foot Rd | Single family | 3 bd · 2 ba · 1,860 sf · built 1985 | $1.72M | $957K · 2007 |
| 2297 Winged Foot Rd | Single family | 4 bd · 4 ba · 2,841 sf · built 1984 | $2.3M | $1.05M · 2011 |
| 2300 Winged Foot Rd | Single family | 1,920 sf · built 1984 | $1.81M | $380K · 1998 |
| 2301 Winged Foot Rd | Single family | 4 bd · 3 ba · 2,940 sf · built 1980 | $1.95M | $1.67M · 2018 |
| 2304 Winged Foot Rd | Single family | 1,850 sf · built 1984 | $1.81M | — |
| 2307 Winged Foot Rd | Single family | 3 bd · 2 ba · 2,260 sf · built 1982 | $1.83M | $1.32M · 2019 |
| 2310 Winged Foot Rd | Single family | 4 bd · 3 ba · 3,240 sf · built 1984 | $1.9M | — |
| 2311 Winged Foot Rd | Single family | 4 bd · 2.5 ba · 3,660 sf · built 1982 | $1.91M | $1.7M · 2018 |
| 2314 Winged Foot Rd | Single family | 3 bd · 3 ba · 2,150 sf · built 1984 | $1.83M | $990K · 2006 |
| 2317 Winged Foot Rd | Single family | 3 bd · 2 ba · 2,280 sf · built 1982 | $1.96M | $820K · 2002 |
| 2320 Winged Foot Rd | Single family | 3 bd · 2 ba · 1,860 sf · built 1984 | $1.65M | $1.05M · 2016 |
| 2321 Winged Foot Rd | Single family | 2,940 sf · built 1982 | $1.84M | $435K · 1994 |
| 2324 Winged Foot | Single family | 3 bd · 3.5 ba · 2,170 sf · built 1984 | — | — |
| 2324 Winged Foot Rd | Single family | 4 bd · 3.5 ba · 2,170 sf · built 1984 | $1.71M | $1.35M · 2018 |
| 2327 Winged Foot Rd | Single family | 3 bd · 2 ba · 2,297 sf · built 1982 | $1.83M | $1.19M · 2016 |
| 2330 Winged Foot Rd | Single family | 1,850 sf · built 1984 | $1.73M | — |
| 2331 Winged Foot Rd | Single family | 3,280 sf · built 1981 | $2.16M | $965K · 2004 |
| 2334 Winged Foot Rd | Single family | 3 bd · 2 ba · 1,860 sf · built 1984 | $1.72M | $895K · 2013 |
| 2337 Winged Foot Rd | Single family | 4 bd · 3 ba · 2,910 sf · built 1981 | $2.9M | $725K · 1999 |
| 2340 Winged Foot Rd | Single family | 3 bd · 2.5 ba · 1,920 sf · built 1984 | $1.87M | $915K · 2009 |
| 2341 Winged Foot Rd | Single family | 3 bd · 2 ba · 2,260 sf · built 1982 | $1.95M | $1.13M · 2005 |
| 2344 Winged Foot Rd | Single family | 3 bd · 2 ba · 1,850 sf · built 1984 | $1.89M | $759K · 2002 |
| 2347 Winged Foot Rd | Single family | 4 bd · 3 ba · 3,280 sf · built 1982 | $2.21M | $2.2M · 2021 |
| 2350 Winged Foot Rd | Single family | 4 bd · 3 ba · 2,940 sf · built 1984 | $1.91M | $1.62M · 2019 |
| 2351 Winged Foot Rd | Single family | 5 bd · 4 ba · 2,940 sf · built 1980 | $2.04M | $1.51M · 2017 |
| 2357 Winged Foot Rd | Single family | 3 bd · 3 ba · 2,570 sf · built 1980 | $1.82M | $1.4M · 2019 |
| 2361 Winged Foot Rd | Single family | 2,160 sf · built 1972 | $1.79M | $420K · 1994 |
| 2367 Winged Foot Rd | Single family | 3 bd · 3 ba · 2,570 sf · built 1980 | $1.82M | $599K · 1998 |
| 2371 Winged Foot Rd | Single family | 3,220 sf · built 1980 | $1.86M | — |
| 2377 Winged Foot Rd | Single family | 2,230 sf · built 1980 | $1.76M | $390K · 1995 |
| 2381 Winged Foot Rd | Single family | 3 bd · 2 ba · 2,160 sf · built 1980 | $1.84M | $1.05M · 2013 |
| 2387 Winged Foot Rd | Single family | 4 bd · 3 ba · 2,940 sf · built 1980 | $1.94M | $1.85M · 2021 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.